The uploading of new data has been temporarily disabled as we prepare to transition the service to the new TMD (click on the link to preview). We anticipate re-enabling data uploads by the end of 2023.
|
471 |
Event type |
Events |
|---|---|
| Hackathon | 27 |
| Knowledge exchange workshop | 60 |
| Training - blended | 23 |
| Training - elearning | 424 |
| Training - face to face | 1,190 |
Funding |
Events |
|---|---|
| CONVERGE | 4 |
| ELIXIR Community/ Use Case | 2 |
| ELIXIR Converge | 8 |
| ELIXIR Hub | 20 |
| ELIXIR Implementation Study | 10 |
| ELIXIR Node | 449 |
| ELIXIR Platform | 76 |
| EOSC-Life | 1 |
| EXCELERATE | 121 |
| Non-ELIXIR/ Non-EXCELERATE funds | 1,122 |
EXCELERATE Subtask |
Events |
|---|---|
| WP 1 | 0 |
| WP10 | 14 |
| WP11 | 27 |
| WP11 - eLearning | 28 |
| WP11 - QandI | 2 |
| WP11 - TeSS | 3 |
| WP11 - TtD | 7 |
| WP11 - TtR | 50 |
| WP11 - TtT | 32 |
| WP2 | 1 |
| WP3 | 2 |
| WP4 | 3 |
| WP5 | 0 |
| WP6 | 1 |
| WP7 | 0 |
| WP8 | 0 |
| WP9 | 1 |
Target audience |
Events |
|---|---|
| Academia/ Research Institution | 1,677 |
| Healthcare | 548 |
| Industry | 558 |
| Non-Profit Organisation | 529 |