471 |
Event type |
Events |
---|---|
Hackathon | 27 |
Knowledge exchange workshop | 60 |
Training - blended | 17 |
Training - elearning | 380 |
Training - face to face | 1,159 |
Funding |
Events |
---|---|
CONVERGE | 3 |
ELIXIR Community/ Use Case | 2 |
ELIXIR Converge | 7 |
ELIXIR Hub | 19 |
ELIXIR Implementation Study | 9 |
ELIXIR Node | 398 |
ELIXIR Platform | 76 |
EOSC-Life | 1 |
EXCELERATE | 121 |
Non-ELIXIR/ Non-EXCELERATE funds | 1,091 |
EXCELERATE Subtask |
Events |
---|---|
WP 1 | 0 |
WP10 | 14 |
WP11 | 27 |
WP11 - eLearning | 28 |
WP11 - QandI | 2 |
WP11 - TeSS | 3 |
WP11 - TtD | 7 |
WP11 - TtR | 50 |
WP11 - TtT | 32 |
WP2 | 1 |
WP3 | 2 |
WP4 | 3 |
WP5 | 0 |
WP6 | 1 |
WP7 | 0 |
WP8 | 0 |
WP9 | 1 |
Target audience |
Events |
---|---|
Academia/ Research Institution | 1,592 |
Healthcare | 523 |
Industry | 532 |
Non-Profit Organisation | 504 |